Reference
UK ties and day limits
Under the sufficient ties test, the number of days you can spend in the UK depends on how many ties you have — and on whether you are a leaver (UK resident in one or more of the previous three tax years) or an arriver.
Leavers
Tested against all five ties.
| Days in the UK | Ties that make you resident |
|---|---|
| 16–45 | 4 or more of 5 |
| 46–90 | 3 or more of 5 |
| 91–120 | 2 or more of 5 |
| 121–182 | 1 or more of 5 |
| 183 or more | Resident automatically, whatever your ties |
Arrivers
Tested against four ties; the country tie does not apply.
| Days in the UK | Ties that make you resident |
|---|---|
| 46–90 | 4 or more of 4 |
| 91–120 | 3 or more of 4 |
| 121–182 | 2 or more of 4 |
| 183 or more | Resident automatically, whatever your ties |
Where do you land?
The free check applies these tables to your own days, ties and work pattern.
Check my status